| CLIENT | COURT | TEST RESULTS/ OTHER FACTS | JURY VERDICT/ DISPOSITION |
| J. B. | Metropolitan - LA Superior Court | Breath .13 / .14 Exclude PAS .16 /.14 | Not Guilty |
| R. G. | Whittier | Breath .09 / .09 Exclude PAS .10 /.10 | Not Guilty |
| H. T. | Metropolitan - LA Superior Court | Breath .12 / .12 PAS .12 / .12 | Not Guilty |
| J. K. | Beverly Hills | Breath .10 / .11 PAS .11 / .10 | Not Guilty |
| G. M. | San Luis Obispo | Breath .15. / .14 PAS .15 / .14 | Exhibition of speed following exclusion Of PAS |
| H. C. | Metropolitan - LA Superior Court | Blood .10 / Accident | Exhibition of speed following testimony of arresting officer |
| E. N. | Metropolitan - LA Superior Court | Breath .11 / .11 | Not Guilty |
| H. V. | Whittier | Breath .10 / .11 80 mph | Not Guilty |
| M. S. | Harbor Court | Breath .10 / .10 55 in a 30 mph zone | Not Guilty |
| M.W. | Malibu | Breath .11 / .11 80 mph | Hung 7-5 / Dismissed |





